Hop Planting Season is March to May
We accept rhizome orders after March 1st.
Rhizome Variety List
Not all varieties are available at all times. All rhizomes offered by Freshops are female. Click on the variety for a detailed USDA description.
Name | Summary | Example | Flavor | Alpha Min | Alpha Max | hf:categories | hf:tags |
---|---|---|---|---|---|---|---|
Cascade Rhizome | Flowers, citrus & spice with notes of grapefruit create the wonderful bouquet of Cascade hops. Very good grower. Homebrewer’s #1 hop. | Very successful and well-established American aroma hop developed by USDA-ARS's breeding program in 1956 from Fuggle and Serebrianker (a Russian variety), but not released for cultivation until 1972. It has a flowery and spicy, citrus-like quality with a slight grapefruit characteristic. One of the "Three Cs" along with Centennial and Columbus. Substitutes: Centennial and Columbus (but they have a higher Alpha Acid content). | hop-rhizomes-aroma-hop-rhizomes hop-rhizomes | ||||
Centennial Rhizome | Flowers and citrus are the most evident aromas. It has a medium aroma with mid to high bittering value. Often times referred to as Super Cascade. Somewhat finicky to grow. | 7.0 | 11.1 | hop-rhizomes-aroma-hop-rhizomes hop-rhizomes-dual-purpose-hop-rhizomes hop-rhizomes | |||
Chinook Rhizome | A pine forest washed with exotic spice infused with grapefruit. The alluring aroma and high bittering value has gained this hop the full respect of all brewers. Excellent disease resistant strong grower. | 12 | 14 | hop-rhizomes-bittering-hop-rhizomes hop-rhizomes-dual-purpose-hop-rhizomes hop-rhizomes | |||
Fuggle Rhizome | The dominant hop variety in England for 70 years until high alpha varieties were introduced. A low-to-moderate yielding aroma variety that matures early to mid-season. | English and American style ales | This variety was noticed growing "wild" in the hop garden of George Stace Moore's house at Horsmonden in Kent, England in 1861. In 1875 it was introduced by Richard Fuggle who lived in the village of Brenchley (not far from Horsmonden) and hence it was called Fuggle. The aroma is earthier and less sweet than Kent Goldings. | 4 | 5.5 | hop-rhizomes-aroma-hop-rhizomes hop-rhizomes | |
Golding Rhizome | Golding hops consist of a group of traditional English aroma varieties that have been cultivated since 1790. Clones of the variety mature at various stages over the harvest period. A moderate-to-high-yielding aroma variety first planted in the US in 1995 and continues to grow in popularity despite susceptibility to mildews and wilt. | All English style Ales, ESB, Bitters, Belgian Ales | This is a group of traditional and very popular English aroma hops grown prior to 1790. Widely cultivated also in the U.S. They are called East Kent Goldings if grown in East Kent, Kent Goldings if grown in mid-Kent, and Goldings if grown elsewhere in the U.K. There are many different named cultivars such as Amon's Early Bird, Cobbs, Bramling, Canterbury, Petham Rodmersham and in Worcestershire - Mathon. They tend to have a smooth, sweet flavour. Most types of Goldings will work in place of another (Whitbread Golding Variety for East Kent Goldings, e.g.). | 4 | 6 | hop-rhizomes-aroma-hop-rhizomes hop-rhizomes | english moderate-yield traditional |
Hallertauer Rhizome | “Hallertauer Mittelfrüh” is the traditional German name for this low-yielding aroma variety which is rapidly disappearing due to disease susceptibility (no longer planted in Verticillium wilt-threatened area). Medium to late harvest maturity. | Pilsner, Bock, Lager, Wheat | Low-yielding, old classic German aroma type. | 3 | 5 | hop-rhizomes-aroma-hop-rhizomes hop-rhizomes | wheat |
Magnum Rhizome | A late-maturing Hallertauer hybrid developed at the Hop Research Institute in Hüll (Germany) with excellent yield potential, high alpha content, good storage stability and resistance to wilt and Downy Mildew, low tolerance to Powdery Mildew. | Pale Ales, Ales, IPAs, German-style Lager | A bittering/aroma type cultivar, bred in 1980 at Hüll, the German Hop Research Instititute. It was bred from the American variety Galena with a German male hop (75/5/3). It seems to contribute to a smooth bitterness combined with a good aroma. This variety is now also cultivated in the U.S. | 12 | 17 | hop-rhizomes-bittering-hop-rhizomes hop-rhizomes | |
Mt. Hood Rhizome | Hallertauer hybrid that was released in 1989 from the USDA breeding program in Oregon. More vigorous and disease resistant than its German counterparts with low alpha acids, beta acids and cohumulone but high humulene content. | German Lagers, American Lagers, Pilsners, Bocks, Wheat, Alt, and Helles beers | Soft American variety developed from Hallertau. Frequently used in styles that require only a subtle hop aroma. Named for Mount Hood in Oregon. | 4 | 7 | hop-rhizomes-aroma-hop-rhizomes hop-rhizomes | disease-resistant floral high-humulene high-vigor low-alpha low-beta mild spicy subtle |
Nugget Rhizome | A high-yielding, high alpha, vigorous, disease resistant variety that has become Oregon’s second most widely-grown hop since its release from the USDA breeding program in 1983. It has significant acreage in Washington State as well. Low cohumulone percentage and good storage capability. | All Ales, Stouts | Floral, resiny aroma and flavor. Primarily a bittering hop. | 11.5 | 14 | hop-rhizomes-bittering-hop-rhizomes hop-rhizomes-dual-purpose-hop-rhizomes hop-rhizomes | disease-resistant good-storage high-vigor high-yield |
Perle Rhizome | Moderate, clean bittering qualities and a refreshing, spicy aroma. | German dual-purpose hop. Often used in combination with other hops. Spicy and slightly floral/fruity. | 7 | 9.5 | hop-rhizomes | ||
Saaz Rhizome | A low-yield, low-vigor, noble variety renowned for its high quality aroma that originates from the Czech Republic. Recent hybridization attempts to improve its disease resistance prompted fears that this might affect its signature aroma quality but there appears to be no adverse effect in this regard. | Pilsners, Pale Czech Lagers | Named after the city of Saaz (now Žatec) in the Czech Republic. Noble hop used extensively to flavor pale Czech lagers such as Pilsner Urquell. Cinnamon-spicy, earthy. | 3 | 4.5 | hop-rhizomes-aroma-hop-rhizomes hop-rhizomes | earthy spicy |
Spalt Select Rhizome | A moderate-yielding, moderate vigor aroma type grown in Germany in the Hallertau and Spalt regions and in the US in Washington State. Late maturing and tolerant to Verticillium Wilt, Downy Mildew and Peronspora. | hop-rhizomes | |||||
Sterling Rhizome | A Saaz hybrid released in 1998 that displays similar noble aroma and oil composition to the Czech variety, good yield and moderately resistant to Downy Mildew, generally considered a favorable Saaz replacement. Mid-season maturity. | Pilsners, Lagers, Belgian-style Ales | American floral hop released in 1998. A cross between Saaz and Mount Hood in character but easier to grow. | 6 | 9 | hop-rhizomes-dual-purpose-hop-rhizomes hop-rhizomes | citrus floral herbal moderate-disease-resistance spicy |
Sunbeam Rhizome | Saaz hybrid characterized by golden yellow leaves; developed in 1990 at the USDA breeding program in Oregon; vigorous with early maturity and good yield; moderate resistance to Downy Mildew and Verticillium Wilt. Despite its name, prefers filtered sun; excellent ornamental choice. | hop-rhizomes | early-maturity good-vigor moderate-disease-resistance ornamental | ||||
Tettnanger Rhizome | An aroma variety with good to moderate vigor and good resistance to Verticillium Wilt. | German Ales, Wheats, Lagers | Noble German dual use hop used in European pale lagers and wheat beers, sometimes with Hallertau. Comes from Tettnang, a small town in southern Baden-Württemberg in Germany. The region produces significant quantities of hops, and ships them to breweries throughout the world. Substitutes: Saaz, Crystal. | 4 | 5 | hop-rhizomes | good-vigor medium-yield |
Ultra Rhizome | A triploid seedling of the Hallertauer variety with good mid-season yield, good vigor that tends to produce a top-crop, moderately resistant to Downy Mildew and no major reactions to virus infection. | A triploid aroma-type cultivar, originated in 1983 from a cross between the colchicine-induced tetraploid Hallertau mf (USDA 21397) and the diploid Saazer-derived male genotype (USDA 21237m). Ultra is the half-sister to Mount Hood, Liberty and Crystal. Its genetic composition is 4/6 Hallertau mf, 1/6 Saazer, and 1/6 unknown. This cultivar was released for commercial production in March, 1995. It has a peppery, spicy aroma similar to Saaz. Substitutes: Crystal, Saaz, Tettnanger. | 2 | 3.5 | hop-rhizomes-aroma-hop-rhizomes hop-rhizomes | disease-resistant good-vigor good-yield mild peppery spicy | |
Willamette Rhizome | A triploid hybrid of the English Fuggle released in 1976 from the USDA breeding program. Fragrant, spicy, woody aroma. | Ales, Lagers | The king of aroma hops in the U.S. with its modest bittering value and sublime blend of flowers, fruit, earth and spice notes. | 4 | 6 | hop-rhizomes-aroma-hop-rhizomes hop-rhizomes | |
Wye Viking Rhizome | An English Svalof cross selection related to Saxon bred at Wye college. (Usually just referred to as Viking) It has an unusually higher alpha acids profile than most aroma types. Moderate yield. | 8 | 10 | hop-rhizomes |
First Order?
Freshops recommends Cascade, Magnum and Nugget for beginners.
The following were sources for the descriptions used in rhizome descriptions.
[wpsc_products product_id=’956′]
[wpsc_products product_id=’956′]