2009 Alpha Acid Percentages
Certified Hop Analysis
USDA Hop Lab
| Variety | % Alpha |
|---|---|
| Amarillo® | 8.6 |
| Cascade | 7.0 |
| Centennial | 7.8 |
| Citra | 11.0 |
| Chinook | 13.0 |
| Crystal | 4.3 |
| Fuggle | 4.5 |
| Golding | 4.5 |
| Magnum | 15.0 |
| Mt. Hood | 4.8 |
| Northern Brewer | 7.8 |
| Nugget | 14.0 |
| Perle | 8.2 |
| Saaz | 3.1 |
| Simcoe® | 12.7 |
| Sorachi Ace | 11.1 |
| Sterling | 8.7 |
| Willamette | 4.5 |
| Zeus | 16.0 |
| New Zealand Hallertauer – Organic | 7.0 |
| Pacific Gem – Organic | 15.4 |
Ordering Instructions
Minimum order: 12 oz.
Minimum quantity per variety: 2 oz.
2, 4, 6 & 8-oz. orders are in vacuum packed oxygen barrier bags.
Larger orders are in polyethylene bags which can be frozen or divided into smaller sizes upon delivery.

